| Model | FAM604-B | FAM604-C | FAM604 |
| Type | 4 WD(four-wheel drive) | 4 WD(four-wheel drive) | 4 WD(four-wheel drive) |
| Overall dimensions(mm) | 3200×1600×2600 | 3400×1440×2150 | 3800×1620×2200 |
| Wheel Base(mm) | 1900 | 1880 | 2050 |
| Front Tread(mm) | 1180 | 1230 | 1270 |
| Rear Tread(mm) | 1280 | 1330 | 1290 |
| Min. Ground Clearance | 325 | 320 | 320 |
| Min.Operation Mass (kg) | 2175 | 1700 | 2360 |
| Front Ballast(kg) | 60 | 144 | 144 |
| Rear Wheel Ballast(kg) | 100 | 360 | 360 |
| PTO Power(kW) | 37.5 | 37.6 | 37.5 |
| Max. Drawbar pull(kN) | 9.2 | 16.2 | 15 |
| Starting Method | Electric starting | Electric starting | Electric starting |
| No.of gears | 8F+4R | 8F+2R | 8F+8R |
| Theoretical Speed(km/h) | 1:2.53;2:3.68;3:4.78;4:7.82;5:10.20;6:14.5;7:18.94:;8:30.69;1:3.84;2:8.54;3:7.52;4;11.7 | F:2.59/3.26/5.31/8.43 H:11.10/13.90/22.6/35.90R:2.78 H:11.8 | F:2.24/3.26/4.44/6.91/5.66/8.20/11.20/17.39/9.72/14.10/19.25/29.91R: 1.97/2.86/3.90/6.0/4.95/7.19/9.81/15.25/8.52/12.36/16.87/26.22 |
| Engine Model | 4TE60 | 4D27ZT32/604 | 4D27ZT31/604 |
| Type | Stroke, water cold, in-line | Direct line, direct njection, water cooling, four stroke | Direct line, direct injection, water cooling, four stroke |
| Air Intake Type | Natural | Inhale under pressure
| Natural |
| Cylinders | 4 | 4 | 4 |
| Bore X Stroke(mm) | 102X112 | 98X105 | 105X118 |
| Rated power(kW) | 44.1 | 44.2 | 44 |
| Rated Speed(r/min) | 2400 | 2400 | 2400 |
| Cooling type | Water circulating cooling type
| Water circulating cooling type
| Water circulating cooling type
|
| Fuel tank capacity (L) | 50 | 45 | 44.5 |
| Steering type | Full hydraulic steering
| Full hydraulic steering | Full hydraulic steering |
| Braking system | Shoe brake | Shoe brake | Shoe brake |
| Clutch | Double, dry, double. | Double, dry, double. | Dry, single, double. |
| Transmission Box | 4x(2+1)Component type | (4+1)x2Component type | 4x2x(1+1)Component type |
| Gearshift | Catching gear shift | Mechanical shift with stage | Catching gear shift |
| Central Drive | helical bevel gear | helical bevel gear | helical bevel gear |
| Differential | closed planet pinion | closed planet pinion | closed planet pinion |
| Final Drive | Single-stage planetary gear | Closed, planetary gear. | Closed, planetary gear. |
| Front Tyre Size | 6.50-16 | 7.50-16 | 8.30-20 |
| Rear Tyre Size | 11.2-24 | 12.4-28 | 12.4-28 |
| Front Tyre Pressure (kPa) | 200 | 120-150 | 125 |
| Rear Tyre Pressure (kPa) | 180 | 120-150 | 125 |
| Three Point Linkage Type | Rear three point suspension | Rear three point suspension | Rear three point suspension |
| Hydraulic lift type | Semi-seperated | Semi-seperated, | Semi-seperated, |
| Max. Lifting Force (kN) | 9.09 | 10 | 13.6 |